Badgers Basketball fans have many opportunities to see the team go up against some great opponents at the Kohl Center this season. The Badgers will play a total of 17 games at home, with 10 Big Ten games and seven non-conference games on the schedule.
Wisconsin Badgers Basketball Schedule and Key Games
The Wisconsin Badgers will open the 2025-26 season with a non-conference game against the Campbell Fighting Camels on November 3. The Camels were 8-6 at home last season and finished their conference play at 10-8. From there, Wisconsin will face Ball State, SIUE, BYU, and Providence before starting its Big Ten matchups. As far as ranked opponents, the November 21 game against BYU is their first. BYU comes into this season ranked eighth in the NCAA. On January 3, 2026, it will be top-ranked Purdue vs. the Badgers at the Kohl Center. UCLA comes to Madison ranked 12th, with a game on January 6. Seventh-ranked Michigan will host the Badgers on January 10. On March 7, Wisconsin travels to Purdue for a second matchup of the season. Check the full Wisconsin Badgers basketball schedule here.
| Date | Opponent | Location |
|---|---|---|
| Oct 24, 2025 | Oklahoma Sooners (Exhibition) | Home (Milwaukee) |
| Oct 29, 2025 | UW-Platteville Pioneers (Exhibition) | Home |
| Nov 3, 2025 | Campbell Fighting Camels | Home |
| Nov 7, 2025 | Northern Illinois Huskies | Home |
| Nov 11, 2025 | Ball State Cardinals | Home |
| Nov 17, 2025 | SIUE Cougars | Home |
| Nov 21, 2025 | BYU Cougars | Away |
| Nov 27–28, 2025 | Rady’s Children Invitational (Florida / Providence / TCU) | Neutral (San Diego) |
| Dec 3, 2025 | Northwestern Wildcats | Away |
| Dec 6, 2025 | Marquette Golden Eagles | Home |
| Dec 10, 2025 | Nebraska Cornhuskers | Away |
| Dec 19, 2025 | Villanova Wildcats (Milwaukee) | Home |
| Dec 22, 2025 | Central Michigan Chippewas | Home |
| Dec 30, 2025 | Milwaukee Panthers | Home |
| Jan 3, 2026 | Purdue Boilermakers | Home |
| Jan 6, 2026 | UCLA Bruins | Home |
| Jan 10, 2026 | Michigan Wolverines | Away |
| Jan 13, 2026 | Minnesota Golden Gophers | Away |
| Jan 17, 2026 | Rutgers Scarlet Knights | Home |
| Jan 22, 2026 | Penn State Nittany Lions | Away |
| Jan 25, 2026 | USC Trojans | Home |
| Jan 28, 2026 | Minnesota Golden Gophers | Home |
| Jan 31, 2026 | Ohio State Buckeyes | Home |
| Feb 7, 2026 | Indiana Hoosiers | Away |
| Feb 10, 2026 | Illinois Fighting Illini | Away |
| Feb 13, 2026 | Michigan State Spartans | Home |
| Feb 17, 2026 | Ohio State Buckeyes | Home |
| Feb 22, 2026 | Iowa Hawkeyes | Home |
| Feb 25, 2026 | Oregon Ducks | Home |
| Feb 28, 2026 | Washington Huskies | Home |
| Mar 4, 2026 | Maryland Terrapins | Home |
| Mar 7, 2026 | Purdue Boilermakers | Away |
Badgers Season Recap For 2025
After the Wisconsin Badgers basketball team lost in the second round of the NCAA tournament last season, fans had the offseason to reflect on what heights the team would achieve in 2025. The Badgers finished fifth in the Big Ten standings, with a 27-10 record. The team had a solid 14-3 record at home, but struggled just a bit on the road, winning six of eleven.
Wisconsin Badgers Roster For New Season
For the 2025-26 season, the Badgers’ roster consists of five seniors, two juniors, four sophomores, and four freshmen. John Tonje was the team’s highest scorer last season and now plays for the Utah Jazz. John Blackwell returns to Wisconsin for his junior year. Last season, Blackwell scored 583 points and played the most minutes of anyone on the team. Last year, Steve Crowl took his job as center very seriously. He amassed 946 minutes of playing time and scored 365 points. Nolan Winter led the team in rebounds with an average of 5.8.
